Daily Direct Hog Prior Day Sow Price Comparison USDA - Wed Aug 14, 3:50AM CDT NW_LS832
Des Moines, IA Wed, Aug 14, 2019 USDA Market News
National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
: National : Iowa : Western : Eastern
: : Minnesota : Cornbelt : Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS : : : :
: : : :
300-399 lbs: 21.00-41.00 : 21.00-41.00 : 21.00-41.00 : 25.00-41.00
wtd avg: 33.53 : 33.24 : 32.17 : 36.47
head count: 800 : 300 : 559 : 142
: : : :
400-449 lbs: 21.00-42.00 : 21.00-42.00 : 21.00-42.00 : 29.00-42.00
wtd avg: 34.17 : 33.59 : 32.79 : 37.45
head count: 655 : 274 : 446 : 137
: : : :
450-499 lbs: 21.00-45.00 : 21.00-45.00 : 21.00-45.00 : 24.50-43.00
wtd avg: 38.62 : 38.15 : 37.97 : 39.60
head count: 1,268 : 415 : 532 : 593
: : : :
500-549 lbs: 29.00-46.00 : 29.00-46.00 : 29.00-46.00 : 29.00-45.25
wtd avg: 39.66 : 39.82 : 39.94 : 39.92
head count: 944 : 338 : 488 : 284
: : : :
550 up lbs: 29.00-47.00 : 29.00-47.00 : 29.00-47.00 : 40.00-42.43
wtd avg: 41.22 : 41.28 : 41.68 : 41.13
head count: 909 : 312 : 493 : 147
----------------------------------------------------------------------------
Head Count : 4,576 : 1,639 : 2,518 : 1,303
============================================================================
NA=Not released due to confidentiality
Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
515-284-4460�� email: desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain
0800C
|